• MPW Schedule
 
  2008
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
65nm Logic,Mixed-Signal/RF 2 11 3 1 6 3 1 5 2 7 4 2
90nm Logic,Mixed-Signal/RF 7 11 10 15 13 10 8 12 8 14 11 9
0.13um Logic,Mixed-Signal/RF 8 12 11 15 13 17 8 19 9 21 11 16
0.18um Logic,Mixed-Signal/RF 8 19 18 15 13 10 8 12 9 14 11 9
0.25um Logic,Mixed-Signal/RF 15 26 11 22 20 17 8 12 23 14 11 16
0.35um Logic,Mixed-Signal     18     17   26   28   16
* Latest update in Apr., 2008.
 
Legal statement  | Sitemap   Copyright © 2007 Global Unichip Corp. All Rights Reserved. Best view by 1024*768 with I.E 5.5 and upper